Forestry Excavator ME150.9F
Forestry Excavator ME150.9F
● World famous brand of hydraulic system.
● Adopt international famous brand hydraulic system, reliable performance and long service life;
● Adopt international famous brand machine, strong power, long service life and reliable performance;
● Full protection of cab and body to ensure the safety of personnel and machines;
● Ultra-high Ground clearance and large wheelbase reduce the risk of collision with obstacles such as tree stumps;
● 960mm wide track shoes are optional to meet the needs of different working conditions;
● Reinforced stick and boom;
● Reinforced special chassis for forest conditions;
●Special used grab for logs.
Product parameters
ME150.9F | |
Weight (tons) | 17 |
Bucket capacity (cubic meters) | 0.53 |
engine model | QSF3.8 |
Power (kw/r/min) | 86/2200 |
Fuel tank volume (L) | 247 |
Walking speed (km/h) | 5.3/3.1 |
Speed (r/min) | 12 |
Gradeability(%) | 70 |
Bucket Breakout Force (KN) ISO | 100 |
Ground specific pressure (KPa) | 30 |
Hydraulic pump model | HP3V75 |
Maximum flow (L/min) | 165*2 |
Working pressure (MPa) | 37 |
Hydraulic tank volume (L) | 130 |
A-total length (mm) | 7580 |
B-Overall width (mm) | 2800 |
C-total height (top of boom) (mm) | 2980 |
D-total height (driving roof) (mm) | 3120 |
E-Counterweight Ground Clearance (mm) | 1230 |
F-minimum ground clearance (mm) | 650 |
G tail turning radius (mm) | 2155 |
H-track grounding length (mm) | 2980 |
J track length (mm) | 3735 |
K gauge (mm) | 2080 |
L-track width (mm) | 3140 |
M-type track shoe width (mm) | 960 |
N-type turntable width (mm) | 2710 |
O-Maximum excavation height (mm) | 8950 |
P-Maximum unloading height (mm) | 6280 |
Q-Maximum excavation depth (mm) | 5200 |
R-Maximum vertical wall excavation depth (mm) | 4800 |
S-Maximum excavation depth when excavating 2.5m horizontal plane (mm) | 5050 |
T-Maximum excavation distance | 8305 |
U-Maximum excavation distance on the ground (mm) | 8180 |
V-minimum turning radius (mm) | 2495 |
W – maximum height at minimum turning radius (mm) | 6430 |
X- distance from the center of rotation to the rear end (mm) | 2155 |
Z-weight height (mm) | 2300 |
A1-ground length (when transported) (mm) | 4410 |
Rod length (mm) | 2500 |
Boom length (mm) | 4600 |
Reviews
There are no reviews yet.