Medium Excavators ME240
Medium Excavators ME240
● Suitable for complex earth and rock working conditions.
● With Cummins/Isuzu powerful engine, which is energy-efficient and matched the best fuel economy adjustment, the efficiency of this engine can be greatly improved.
● The world known famous of hydraulic system, which ensures the reliability and durability of the product.
● Structured design of the working device and chassis to make its strength withstand the rough working.
● New comfortable cabin, with AC, radio and USB joint, larger vision.
Product parameters
Model | ME240.9 | ||
Bucket capacity (m3) | 1.2 | ||
Operating weight (T) | 24 | ||
Volume of fuel tank (L) | 350 | ||
No. | Name | Item | |
1 | Engine | Brand | CUMMINS QSB7.0 |
Rated power (kw/r/min) | 142/1950 | ||
Torque / speed | |||
Intake mode | Turbocharged | ||
Fuel system mode | Electronic injection | ||
Emission standard | ⅢEURO Ⅲ | ||
2 | Chassis | Drive mode | hydraulic |
3 | Main pump | Brand | KPM K3V112DT |
Rated pressure | 34.3 | ||
Flow | 226×2 | ||
4 | Swing motor | Brand | KPM M5X180CHB |
Rated pressure | 25.5 | ||
5 | Travel motor | Brand | DOOSAN TM40VD |
Rated pressure | 34.3 | ||
6 | Control valve | Brand | KPM KMX15RB |
Rated flow | 200 | ||
Brake form | hydraulic | ||
7 | Hydraulic oil | Model and dosage | HM046/235L |
8 | Chassis parts | Track form | 3-teeth |
Track width | 600mm | ||
No. of track | (Each Side) 49 | ||
Average grounding pressure(KPa) | 47.5 | ||
No. of track rollers | (Each Side) 9 | ||
9 | Performance parameter | Max climbing degree | 35 |
Travel speed | 3.5/5.2 | ||
Max. digging depth | 6875 | ||
Max. digging radius | 10170 | ||
Max. dumping height | 6440 | ||
Max. digging height | 9310 | ||
Arm digging force | 115 | ||
Bucket digging force | 159 | ||
Swing speed | 11.1 | ||
10 | Electric appliance | Manufacturer | |
Monitor | |||
GPS | |||
11 | A/C | Denso Air Conditioning |
Reviews
There are no reviews yet.